The session schedule for this event will be updated as details become available.
Session Schedule
| Time | Thursday 10/17 | Friday 10/18 |
|---|---|---|
| 8:00-9:00 | Registration | Registration |
| 9:00-9:20 | Opening Remarks | Opening Remarks |
| 9:20-9:55 | ||
| 9:55-10:30 | ||
| 10:30-10:50 | Break | Break |
| 10:50-11:25 | ||
| 11:25-12:00 | ||
| 12:00-1:30 | Lunch | Lunch |
| 1:30-2:05 | ||
| 2:05-2:40 | ||
| 2:40-3:00 | ||
| 3:00-3:30 | Break | Break |
| 3:30-4:05 | ||
| 4:05-4:40 | ||
| 4:40-5:00 | Closing Remarks | Closing Remarks |
Social Schedule
| Time | Wednesday 10/16 | Thursday 10/17 | Friday 10/18 | Saturday 10/19 |
|---|---|---|---|---|
| AM | Activity | |||
| Lunch | Birds of Feather | Birds of Feather | Activity | |
| Cocktail Hour | Meetup | Meetup | Meetup | Activity |
| Dinner | ||||
| Party | Boom | Boom |
